<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>McCrory&#039;s Blog</title>
	<atom:link href="http://blog.mccrory.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mccrory.me</link>
	<description>Where Ideas and Technology Collide</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.mccrory.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>McCrory&#039;s Blog</title>
		<link>http://blog.mccrory.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.mccrory.me/osd.xml" title="McCrory&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.mccrory.me/?pushpress=hub'/>
		<item>
		<title>Artificial Data Gravity</title>
		<link>http://blog.mccrory.me/2012/02/20/artificial-data-gravity/</link>
		<comments>http://blog.mccrory.me/2012/02/20/artificial-data-gravity/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:33:34 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Data Gravity]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=454</guid>
		<description><![CDATA[Having covered Data Gravity several times on this blog, I thought that it would be time to cover a derivative topic: Artificial Data Gravity. Recall that Data Gravity is the attractive force created by Data amassing and the needs of Apps and Services to leverage low latency and high bandwidth. Artificial Data Gravity is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=454&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2012/02/20/artificial-data-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>
	</item>
		<item>
		<title>PaaS Element Types</title>
		<link>http://blog.mccrory.me/2011/12/08/paas-element-types/</link>
		<comments>http://blog.mccrory.me/2011/12/08/paas-element-types/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:30:28 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[as a Services]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=442</guid>
		<description><![CDATA[Please Note : This post builds directly on the previous post &#8220;A viable PaaS Model&#8220; What are PaaS Element Types? PaaS Element Types are the constructs required to build a PaaS.  Each PaaS Element Type builds upon the previous, I’m not the first to come up with the overall concept of Types building upon one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=442&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/12/08/paas-element-types/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes.png?w=119" />
		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes.png?w=119" medium="image">
			<media:title type="html">PaaS Element Types</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes.png" medium="image">
			<media:title type="html">PaaS Element Types</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes-table.png" medium="image">
			<media:title type="html">PaaS Element Types - Examples</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes-primitives.png" medium="image">
			<media:title type="html">PaaS Element Types - Primitives</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes-sophisticates.png" medium="image">
			<media:title type="html">PaaS Element Types - Sophisticates</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaselementtypes-definitives.png" medium="image">
			<media:title type="html">PaaS Element Types - Definitives</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paas-model1.png" medium="image">
			<media:title type="html">PaaS Model</media:title>
		</media:content>
	</item>
		<item>
		<title>A viable PaaS Model</title>
		<link>http://blog.mccrory.me/2011/12/07/a-viable-paas-model/</link>
		<comments>http://blog.mccrory.me/2011/12/07/a-viable-paas-model/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:31:27 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=430</guid>
		<description><![CDATA[What makes a PaaS a PaaS? I’ve seen many discussions on blogs and twitter around this topic, so much so that many people are tired of talking about it because it always leads to cyclical discussions.  I for one haven’t been satisfied with any of the answers that I have seen.  Some people try to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=430&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/12/07/a-viable-paas-model/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paas-model.png" medium="image">
			<media:title type="html">PaaS Model</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/controlspaceandappspace.png" medium="image">
			<media:title type="html">Control Space &#38; App Space</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/12/paaspsd.png" medium="image">
			<media:title type="html">PaaS - Primitives, Sophisticates, &#38;  Definitives</media:title>
		</media:content>
	</item>
		<item>
		<title>Defying Data Gravity</title>
		<link>http://blog.mccrory.me/2011/04/02/defying-data-gravity/</link>
		<comments>http://blog.mccrory.me/2011/04/02/defying-data-gravity/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:19:24 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[IaaS - Infrastructure as a Service]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=410</guid>
		<description><![CDATA[How to Defy Data Gravity Since I have changed companies, I have been incredibly busy as of late and my blog has had the appearance of neglect.  At a minimum I was trying to do a post or two per week.  The tempo will be changing soon to move closer to this…. As a first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=410&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/04/02/defying-data-gravity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>
	</item>
		<item>
		<title>IaaS and SaaS lead to PaaS</title>
		<link>http://blog.mccrory.me/2011/02/13/iaas-and-saas-lead-to-paas/</link>
		<comments>http://blog.mccrory.me/2011/02/13/iaas-and-saas-lead-to-paas/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:30:36 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=402</guid>
		<description><![CDATA[Most people currently portray the Public Clouds as a stack consisting of IaaS, PaaS, and SaaS.  Worse still, they try to define Private Clouds in the same way. In a discussion I had with Christofer Hoff &#8211; @Beaker he accurately pointed out that this isn&#8217;t entirely the case, that they are all really Integrations.  This blog [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=402&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/02/13/iaas-and-saas-lead-to-paas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/02/iaas-and-saas-lead-to-paas_1297617869.png" medium="image">
			<media:title type="html">IaaS and SaaS lead to PaaS</media:title>
		</media:content>
	</item>
		<item>
		<title>Service Energy &#8211; Complimenting Data Gravity</title>
		<link>http://blog.mccrory.me/2011/02/02/service-energy-complimenting-data-gravity/</link>
		<comments>http://blog.mccrory.me/2011/02/02/service-energy-complimenting-data-gravity/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:33:40 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=392</guid>
		<description><![CDATA[It has been a while since I posted anything referring to Data Gravity.  While Data Gravity is interesting and can explain many motivations of Cloud Companies and their Data Services, there are other influential forces at work. Service Energy What am I referring to as a Service in this case?  Any code or logic that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=392&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/02/02/service-energy-complimenting-data-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/02/service-energy-001.png" medium="image">
			<media:title type="html">Service Energy.001</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of PaaS in the Enterprise &#8211; The Service Oriented Platform</title>
		<link>http://blog.mccrory.me/2011/01/26/the-future-of-paas-in-the-enterprise-the-service-oriented-platform/</link>
		<comments>http://blog.mccrory.me/2011/01/26/the-future-of-paas-in-the-enterprise-the-service-oriented-platform/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:26:23 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[as a Services]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=387</guid>
		<description><![CDATA[Anyone who followed Cloud Computing last year watched several changes occur throughout the space.  These changes were happening in the view of what Public, Private, and Hybrid Clouds were defined as, the interest in IaaS solutions in the Enterprise and within Service Providers, and finally a renewed interest in the potential of PaaS. Currently Public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=387&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/01/26/the-future-of-paas-in-the-enterprise-the-service-oriented-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>
	</item>
		<item>
		<title>Current PaaS Patterns &#8211; Types of PaaS</title>
		<link>http://blog.mccrory.me/2011/01/23/current-paas-patterns-types-of-paas/</link>
		<comments>http://blog.mccrory.me/2011/01/23/current-paas-patterns-types-of-paas/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:34:18 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=357</guid>
		<description><![CDATA[There are many definititions of PaaS that I have run across, the most succinct of which is &#8220;A Service where Code is uploaded and executed&#8221;.  While succinct, this leaves a lot of &#8220;wiggle room&#8221; for what PaaS really is.  The secret is PaaS isn&#8217;t one thing, it is a broad array of things that can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=357&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/01/23/current-paas-patterns-types-of-paas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/type-1-paas.png" medium="image">
			<media:title type="html">Type 1 PaaS</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/type-2-paas.png" medium="image">
			<media:title type="html">Type 2 PaaS</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/type-3-paas1.png" medium="image">
			<media:title type="html">Type 3 PaaS</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/type-4-paas.png" medium="image">
			<media:title type="html">Type 4 PaaS</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/type-5-paas.png" medium="image">
			<media:title type="html">Type 5 PaaS</media:title>
		</media:content>
	</item>
		<item>
		<title>Hyper9 is acquired by SolarWinds</title>
		<link>http://blog.mccrory.me/2011/01/19/hyper9-is-acquired-by-solarwinds/</link>
		<comments>http://blog.mccrory.me/2011/01/19/hyper9-is-acquired-by-solarwinds/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:54:33 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Web Tech and Tools]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=351</guid>
		<description><![CDATA[The company I founded a few years ago has been acquired by SolarWinds Inc.  I&#8217;m pleased with the outcome and proud of all of those involved in the hard work it has taken to get here. Details can be found here Filed under: Clouds, Web Tech and Tools<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=351&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/01/19/hyper9-is-acquired-by-solarwinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>
	</item>
		<item>
		<title>CLASH &#8211; CLoud Admin SHell</title>
		<link>http://blog.mccrory.me/2011/01/11/clash-cloud-admin-shell/</link>
		<comments>http://blog.mccrory.me/2011/01/11/clash-cloud-admin-shell/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:55:47 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[IaaS - Infrastructure as a Service]]></category>
		<category><![CDATA[Web Tech and Tools]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=331</guid>
		<description><![CDATA[It has been several weeks since I have posted to this blog.  I would blame this on the holidays, but that would be inaccurate as it has been something far more insidious! What is CLASH? CLASH is a universal shell.  What is a universal shell?  First, by universal I mean that it is intended to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=331&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2011/01/11/clash-cloud-admin-shell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/windows_logo.jpg?w=150" medium="image">
			<media:title type="html">Windows Logo</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/mac_icon.jpg?w=113" medium="image">
			<media:title type="html">Mac Logo</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/linux_logo.png?w=127" medium="image">
			<media:title type="html">Linux Logo</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2011/01/clash.png" medium="image">
			<media:title type="html">CLASH - CLoud Admin SHell</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Escape Velocity &#8211; Switching Cloud Providers</title>
		<link>http://blog.mccrory.me/2010/12/18/cloud-escape-velocity-switching-cloud-providers/</link>
		<comments>http://blog.mccrory.me/2010/12/18/cloud-escape-velocity-switching-cloud-providers/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:35:21 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[IaaS - Infrastructure as a Service]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=325</guid>
		<description><![CDATA[The term Escape Velocity is the speed needed to &#8220;break free&#8221; from a gravitational field without further propulsion according to Wikipedia.org.  Data Gravity as explained in THIS previous post is what attracts and builds more Data, Applications, and Services on Clouds.  Data Gravity also is what creates a high level of Escape Velocity to move to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=325&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2010/12/18/cloud-escape-velocity-switching-cloud-providers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/cloud-escape-velocity-001.png" medium="image">
			<media:title type="html">Cloud Escape Velocity with Low Gravity</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/cloud-escape-velocity-002.png" medium="image">
			<media:title type="html">Cloud Escape Velocity with High Gravity</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Azure Cloud &#8211; Top 20 Lessons Learned about MSFT&#8217;s PaaS</title>
		<link>http://blog.mccrory.me/2010/12/13/microsoft-azure-cloud-top-20-lessons-learned-about-msfts-paas/</link>
		<comments>http://blog.mccrory.me/2010/12/13/microsoft-azure-cloud-top-20-lessons-learned-about-msfts-paas/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:00:48 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=316</guid>
		<description><![CDATA[Two weeks ago, Rob Hirschfeld (@Zehicle) and I (@McCrory) had the benefit of intensive Azure training at Microsoft HQ to support Dell&#8217;s Azure Stamp. We&#8217;ve assembled a top 20 list of things to know about programming for Azure (and really any PaaS leaning cloud): If you want performance, optimize to reduce fees. Azure (and any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=316&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2010/12/13/microsoft-azure-cloud-top-20-lessons-learned-about-msfts-paas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Gravity &#8211; in the Clouds</title>
		<link>http://blog.mccrory.me/2010/12/07/data-gravity-in-the-clouds/</link>
		<comments>http://blog.mccrory.me/2010/12/07/data-gravity-in-the-clouds/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:24:15 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[as a Services]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[IaaS - Infrastructure as a Service]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>
		<category><![CDATA[SaaS - Software as a Service]]></category>
		<category><![CDATA[Trends in the Web]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=301</guid>
		<description><![CDATA[Today Salesforce.com announced Database.com at Dreamforce.  I realized that many could be wondering why they decided to do this and more so, why now? The answer is Data Gravity. Consider Data as if it were a Planet or other object with sufficient mass.  As Data accumulates (builds mass) there is a greater likelihood that additional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=301&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2010/12/07/data-gravity-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/data-gravity-base.png" medium="image">
			<media:title type="html">Data Gravity - Base</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/data-gravity-throughput-and-latency.png" medium="image">
			<media:title type="html">Data Gravity - Throughput and Latency</media:title>
		</media:content>
	</item>
		<item>
		<title>Public Cloud Comparison and Calculator v2</title>
		<link>http://blog.mccrory.me/2010/12/05/public-cloud-comparison-and-calculator-v2/</link>
		<comments>http://blog.mccrory.me/2010/12/05/public-cloud-comparison-and-calculator-v2/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:29:16 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[as a Services]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[IaaS - Infrastructure as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=291</guid>
		<description><![CDATA[After some time away from the Public Cloud Compute Comparison that I did a couple of months ago (which got X hits), I decided to update it based on feedback and new ideas.  What follows is a brief walkthrough with instructions on how to use the Calculator. Before I go any further, a brief disclaimer: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mccrory.me&amp;blog=13035658&amp;post=291&amp;subd=mccroryme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mccrory.me/2010/12/05/public-cloud-comparison-and-calculator-v2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c981b5d839e6803190edcafe536f441?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mccroryme</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/cloudcomputecompareandcalc.png" medium="image">
			<media:title type="html">Cloud Compute Comparison and Calculator</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/cloudstoragecompareandcalc.png" medium="image">
			<media:title type="html">Cloud Storage Comparison and Calculator</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/cloudcompareandcalcsummary.png" medium="image">
			<media:title type="html">Cloud Comparison Summary Monthly Total Costs</media:title>
		</media:content>

		<media:content url="http://mccroryme.files.wordpress.com/2010/12/tabs-sheets-compareandcalc.png" medium="image">
			<media:title type="html">Tabs and Sheets</media:title>
		</media:content>
	</item>
		<item>
		<title>An Administrator&#8217;s view of Open PaaS and VMforce</title>
		<link>http://blog.mccrory.me/2010/11/23/an-administrators-view-of-open-paas-and-vmforce/</link>
		<comments>http://blog.mccrory.me/2010/11/23/an-administrators-view-of-open-paas-and-vmforce/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:04:06 +0000</pubDate>
		<dc:creator>@mccrory</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[PaaS - Platform as a Service]]></category>

		<guid isPermaLink="false">http://blog.mccrory.me/?p=270</guid>
